Search Our Products Below
wdt_ID | BRAND | HAMMER MODEL | Dia | Length | Approx Weight |
---|---|---|---|---|---|
1 | Atlas Copco (Krupp) | MB750 | 100.0000 | 1000 | 57 |
2 | Atlas Copco (Krupp) | MB1000 | 110.0000 | 1100 | 70 |
3 | Atlas Copco (Krupp) | HB2500 | 154.0000 | 1150 | 160 |
4 | Atlas Copco (Krupp) | HB7000 | 209.1000 | 1800 | 450 |
5 | Atlas Copco | SB50 / SBC60 / TEX30H | 32.0000 | 515 | 4 |
6 | Atlas Copco | SB52 | 32.0000 | 415 | 4 |
7 | Atlas Copco | SB100 / SBC115 / TEX75H / TEX100H / KM100 | 45.0000 | 550 | 7 |
8 | Atlas Copco | SB102 / SB100mk2 | 45.0000 | 550 | 65 |
9 | Atlas Copco | 110.00 | 42.0000 | 510 | 7 |
10 | Atlas Copco | SB152 / SB150 / SBC255 / TEX110H / HM165Q / KM150 | 50.0000 | 510 | 11 |
Get in touch
If you have any questions about the services we provide simply use the form below. We try and respond to all queries and comments within 24 hours.